S.NO | Program | Duration |
---|---|---|
1 | Computer Basic | 15 Days |
2 | Computer Tally | 15 Days |
3 | Computer Desktop Publishing | 15 Days |
4 | Terrace Garden | 3 Days |
5 | Mushroom Cultivation | 3 Days |
6 | Vermi Compost Production | 3 Days |
7 | Toys Making | 15 Days |
8 | Home Appliances Repairing | 15 Days |
9 | Chettinad Eatables Making (No Age Limit) | 3 Days |
10 | Micro Macrame and Macrame | 15 Days |
11 | Phenyl Making (No Age Limit) | 3 Days |
12 | Soap making (No Age Limit) | 3 Days |
13 | Bubbly Beads Products Making | 15 Days |
14 | Door Mat Manufacturing | 15 Days |
15 | Napkin Making | 6 Days |
16 | Tailoring and Garments Making | 30 Days |
17 | Palm Leaf Products Making | 20 Days |
18 | Aari Embroidery | 15 Days |
19 | Cellphone Repairing Service | 15 Days |
20 | Beauty Parlour Management | 30 Days |
21 | Designer Bag Making | 5 Days |
22 | Two Wheeler Mechanic Repairing | 30 Days |
23 | Pappad Making (No Age Limit) | 3 Days |
24 | Pickle Making (No Age Limit) | 3 Days |
25 | Spices Powder Making (No Age Limit) | 3 Days |
26 | AC Repairing Service | 20 Days |
27 | Decorative Cushion Making | 15 Days |
28 | Machine Embroidery | 15 Days |
29 | Designer Blouse Making | 5 Days |
30 | Banana Fiber Products Making | 20 Days |
31 | Jute Products making | 15 Days |
32 | Agarpathi and Organic Fragrance making (No Age Limit) | 3 Days |
33 | Candle Making (No Age Limit) | 3 Days |
34 | Minor Millets Making (No Age Limit) | 3 Days |
35 | Glass Paintings and Mural Arts | 15 Days |
36 | Country Chicken and Goat Rearing (No Age Limit) | 2 Days |
37 | Photography | 15 Days |
38 | Kalamkari work in Saree | 15 Days |
39 | Artificial Jewellery Making | 15 Days |
40 | Strap Roll Wire Products Making | 15 Days | 41 | Woolen thread Products Making | 15 Days |
Annual General Body Meet (2022-23) on 20th March 2024
RTC Annual Report 2022-2023 release