| S.NO | Program | Duration |
|---|---|---|
| 1 | Computer Training (Tally, DTP, Basic) | 15 Days |
| 2 | Terrace Garden | 3 days |
| 3 | Mushroom Cultivation and Vermi Compost Making | 3 days |
| 4 | Toys Making | 15 days |
| 5 | Hand Craft making | 15 days |
| 6 | Home Appliances and Electronic Services | 15 days |
| 7 | Chettinad Eatables Making | 5 days |
| 8 | Micro Macrame and Macrame | 15 Days |
| 9 | Phenyl and Soap Making | 3 Days |
| 10 | Bubbly Beads Making | 15 Days |
| 11 | Door Mat Weaving | 21 Days |
| 12 | Napkin Making | 6 Days |
| 13 | Tailoring (Basic) | 10 Days |
| 14 | Palm Leaf Products Making | 20 Days |
| 15 | Aari Embroidery | 15 Days |
| 16 | Cellphone repair | 10 Days |
| 17 | Beauty Parlour Management | 30 Days |
| 18 | Designing bag Making | 10 Days |
| 19 | Two Wheeler Mechanic | 30 Days |
| 20 | Pappad and Pickle Making | 3 Days |
| 21 | Spices Powder Making | 3 Days |
| 22 | Mechanic | 20 Days |
| 23 | Decorative cushion and pillow cover making | 5 Days |
| 24 | Machine Embroidery | 15 Days |
| 25 | Designing Blouse Making | 10 Days |
| 26 | Banana Fibre Products Making | 21 Days |
| 27 | Jute Product making | 15 Days |
| 28 | Organic Fragrance and Agarpathi Making | 3 Days |
| 29 | Candle Making | 3 Days |
| 30 | Garments Making | 10 Days |
| 31 | Preparation of convenience foods from Millets | 3 Days |
| 32 | Reverse Glass Painting and Glass Murals | 15 Days |
| 33 | Goat Rearing and Country chicken Rearing | 3 Days |
| 34 | Azola Cultivation | 1 Day |
Annual General Body Meet (2022-23) on 20th March 2024
RTC Annual Report 2022-2023 release